Texas Hold'em Odds Reference
These tables are some of the common odds you will need and encounter while playing Texas Hold'em.
Flop Improvement Odds
Improvement | Outcomes | Chance | |
Pair | Two Pair | 3168 | 16.2% |
Pair | Trips | 2112 | 10.8% |
Pair | Full House | 192 | 0.980% |
Pair | Quads | 48 | 0.245% |
Suited | Four Flush | 2145 | 10.9% |
Suited | Flush*** | 165 | 0.842% |
Unsuited | Four Flush | 440 | 2.24% |
Connector* | Straight | 256 | 1.31% |
Connector* | 8-Out Straight | 2012 | 10.3% |
Connector* | Gutshot | 4156 | 21.2% |
Unpaired | Pair** | 5280 | 26.9% |
Unpaired | Two Pair** | 396 | 2.02% |
Unpaired | Trips** | 264 | 1.35% |
Unpaired | Full House | 18 | 0.092% |
Unpaired | Quads | 2 | 0.010% |
*Connectors are sequential ranks like 6♣ 7♦. These values here consider the middle values: ranks from 4 to J. Outside those values the odds are lower (to flop a straight the counts are 192, 128, 64 for the outer connectors).
**These values exclude the cases where the board itself has this hand. That is, cases where both hole cards are needed to form the hand.
***If the cards are connected this value includes the 1-4 outcomes which result in a straight flush.
Common Outs
Current | Improvement | |
Any Card | Pair (River) | 18 |
Pair | Two Pair (River) | 16 |
Any Card | Pair (Turn) | 15 |
Pair | Two Pair (Turn) | 12 |
Four Flush | Flush | 9 |
Trips | Full House (River) | 9 |
Open Straight | Straight | 8 |
Double Gutshot | Straight | 8 |
Two Pair | Full House | 8 |
Trips | Full House (Turn) | 6 |
Gutshot Straight | Straight | 4 |
Top Pocket Card | Pair | 3 |
Pair | Trips | 2 |
Trips | Quads | 1 |
Full House | Quads | 1 |
Chance Calculations
To convert outs to odds and chance values you can use the Odds Helper Tool.
A quick shortcut to get the chance of winning from the outs is to simply double the outs to make it on the next card (Turn or River) or multiple by four for either of the next two cards (Turn+River).
Hand Distribution
These are the distribution of winning hands for a game with a given number of players. For each player count the straight odds as well as tight player (top 10% of pockets played) odds are given for contrast. Rounded to the nearest percent.
Heads-Up | Tight | 3 Players | Tight | |
High Card | 6% | 4% | 2% | 1% |
Pair | 37% | 32% | 30% | 26% |
Two Pair | 31% | 32% | 33% | 32% |
Three of a Kind | 7% | 11% | 9% | 15% |
Straight | 8% | 5% | 11% | 6% |
Flush | 5% | 5% | 7% | 7% |
Full House | 5% | 8% | 7% | 12% |
Four of a Kind | <1% | 1% | <1% | 1% |
Straight Flush | <1% | <1% | <1% | <1% |
The likelihood of two tight players getting a hand in the top 10% at the same time is around 1%. For 3 players this drops to less than 0.1%.

Comments are provided by Facebook. An experiment for now.







